Imps News

Officials – Lincoln City v Notts County (13/1/18)

|
Image for Officials – Lincoln City v Notts County (13/1/18)

The Football League has now announced the Match Day officials that will take charge of the game between Lincoln City and Notts County.

Lincoln City host Notts County on Saturday January 13 for the game at Sincil Bank and the match carries a 3.00pm kick off.

Referee: Ross Joyce.
Assistants Refs: Alix Pashley and Anthony Moore.
Fourth Official: James Bell.

Ross Joyce: 2017/18 Stats:

Accrington Stanley 3-1 Colchester United (League Two): Y: 3 | R: 0
Sheffield Wednesday 4-1 Chesterfield (EFL Cup): Y: 4 | R: 0
Rochdale 1-1 Scunthorpe United (League One): Y: 0 | R: 0
Peterborough United 2-1 Rotherham United (League One): Y: 6 | R: 0
Leeds United 5-1 Newport County (EFL Cup): Y: 9 | R: 0
Mansfield Town 2-2 Luton Town (League Two): Y: 12 | R: 0
Oldham Athletic 3-4 Charlton Athletic (League One): Y: 9 | R: 1
Shrewsbury Town 1-0 Southend United (League One): Y: 5 | R: 0
Crewe Alexandra 0-5 Carlisle United (League Two): Y: 1 | R: 0
Cambridge United 3-0 Forest Green Rovers (League Two): Y: 0 | R: 0
Wycombe Wanderers 3-1 Barnet (League Two): Y: 1 | R: 0
Doncaster Rovers 1-0 Sunderland U21s (EFL Trophy): Y: 1 | R: 0
Bristol Rovers 0-1 Oxford United (League One): Y: 7 | R: 0
Morecambe 0-3 Port Vale (League Two): Y: 1 | R: 0
Gillingham 1-2 Northampton Town (League One): Y: 4 | R: 0
Shrewsbury Town 5-0 Aldershot Town (FA Cup): Y: 1 | R: 0
Stevenage 1-1 Notts County (League Two): Y: 6 | R: 0
Bury 0-3 Woking (FA Cup): Y: 7 | R: 0
Lincoln City 1-2 Coventry City (League Two): Y: 6 | R: 0
Accrington Stanley 1-0 Wycombe Wanderers (League Two): Y: 3 | R: 0
Blackburn Rovers 2-1 Bristol Rovers (League One): Y: 3 | R: 0
Fleetwood Town 2-0 Chesterfield (EFL Trophy): Y: 2 | R: 0
Milton Keynes Dons 1-1 Shrewsbury Town (League One): Y: 3 | R: 0
Wigan Athletic 3-2 AFC Fylde (FA Cup): Y: 1 | R: 0
Mansfield Town 2-1 Morecambe (League Two): Y: 5 | R: 0
Blackpool 2-3 Scunthorpe United (League One): Y: 4 | R: 0
Doncaster Rovers 2-0 Rochdale (League One): Y: 2 | R: 0

TOTALS: G: 27 | Y: 106 | R: 1

He took in 44 games in 2016/17, showing 182 yellows cards and twelve red cards.

His highest card count that year was 8 yellow cards and one red card in the game between Carlisle Unite and Exeter City.

He took in 29 matches in 2015-16 in the National League. He handed out a total of 106 yellow cards and six red cards.

He showed 8 cards on two occasions during that season: Mansfield Town v AFC Wimbledon (7 yellow cards and 1 red card) and Gillingham v Port Vale (8 yellow cards).

Sources – EFL & Soccer Base.




Share this article