Imps News

Officials – Lincoln City v Forest Green Rovers (30/12/17)

|
Image for Officials – Lincoln City v Forest Green Rovers (30/12/17)

The Football League has now announced the Match Day officials that will take charge of the game between Lincoln City and Forest Green Rovers on Saturday.

Lincoln City host Forest Green Rovers on Saturday December 30 for the game at Sincil Bank and the match carries a 3.00pm kick off.

Referee: Martin Coy.
Assistants Refs: Richard Bartlett and Andrew Newbold.
Fourth Official: Craig Taylor.

Martin Coy: 2017/18 Stats:

Stevenage 3-3 Newport County (League Two): Y: 0 | R: 0
Carlisle United 3-0 Cheltenham Town (League Two): Y: 2 | R: 0
Yeovil Town 2-0 Coventry City (League Two): Y: 3 | R: 0
Fleetwood Town 3-0 Leicester City U21s (EFL Trophy): Y: 0 | R: 0
Crewe Alexandra 5-1 Chesterfield (League Two): Y: 1 | R: 0
Port Vale 1-1 Forest Green Rovers (League Two): Y: 1 | R: 0
Rochdale 0-0 Stoke City U21s (EFL Trophy): Y: 2 | R: 1
Accrington Stanley 0-2 Luton Town (League Two): Y: 3 | R: 0
Doncaster Rovers 2-1 Portsmouth (League One): Y: 3 | R: 1
AFC Wimbledon 0-1 Plymouth Argyle (League One): Y: 2 | R: 0
Blackpool 4-1 Middlesbrough U21s (EFL Trophy): Y: 2 | R: 0
Wigan Athletic 2-1 Crawley Town (FA Cup): Y: 1 | R: 0
Carlisle United 1-2 Fleetwood Town (EFL Trophy): Y: 3 | R: 0
Chesterfield 1-0 Exeter City (League Two): Y: 2 | R: 1
Grimsby Town 3-2 Swindon Town (League Two): Y: 2 | R: 0
Rochdale 2-0 Peterborough United (League One): Y: 3 | R: 0
Milton Keynes Dons 4-1 Maidstone United (FA Cup): Y: 0 | R: 0
Mansfield Town 0-0 Yeovil Town (League Two): Y: 4 | R: 0
Scunthorpe United 3-1 Southend United (League One): Y: 1 | R: 0

TOTALS: G: 19 | Y: 35 | R: 3

Match Day referee Coy took in 25 games in 2016/17, showing 84 yellows cards and one red card.

He was most card happy in the match between Barrow and Forest Green Rovers on January 28, with a total of 9 yellow cards and one red card being shown.

He took in 22 matches in 2015-16 season. Coy showed a total of 65 yellow cards and two red cards.

He showed 6 cards on three occasions during that season: Southport v Altrincham (6 yellow cards), FC Halifax Town v Tranmere Rovers (5 yellow cards and 1 red card) and Lincoln City v Dover Athletic (6 yellow cards).

Sources – EFL & Soccer Base.




Share this article