Imps News

Dude, Where’s Your Card? – Port Vale v Lincoln City

|
Image for Dude, Where’s Your Card? – Port Vale v Lincoln City

The Football League has now announced the Match Day officials that will take charge of the game between Port Vale and Lincoln City on Saturday afternoon.

Lincoln City take on Port Vale on Saturday, April 14 for the game at Vale Park and the match carries a 3.00pm kickoff.

Referee: John Busby.
Assistants Refs: Richard Bartlett and Alan Clayton.
Fourth Official: Michael Denton.

John Busby: 2017/18 Stats:

Peterborough United 2-1 Plymouth (League One): Y: 4 | R: 0
Nottingham Forest 2-1 Shrewsbury Town (EFL Cup): Y: 4 | R: 0
Gillingham 0-1 Bradford City (League One): Y: 6 | R: 1
Swindon Town 2-3 West Ham United U21s (EFL Trophy): Y: 3 | R: 1
Cardiff City 1-2 Burton Albion (EFL Cup): Y: 2 | R: 0
Bristol Rovers 3-1 Fleetwood Town (League One): Y: 1 | R: 0
Crawley Town 0-1 Notts County (League Two): Y: 2 | R: 0
Stevenage 2-1 Morecambe (League Two): Y: 2 | R: 0
Portsmouth 3-0 Bristol Rovers (League One): Y: 3 | R: 0
Forest Green Rovers 0-1 Accrington Stanley (League Two): Y: 1 | R: 0
Luton Town 1-1 Barnet (EFL Trophy): Y: 4 | R: 0
Colchester United 2-0 Mansfield Town (League Two): Y: 3 | R: 0
Wigan Athletic 3-0 Southend United (League One): Y: 0 | R: 1
Cambridge United 2-1 Chesterfield (League Two): Y: 3 | R: 0
Northampton Town 1-0 Blackpool (League One): Y: 5 | R: 0
Plymouth Argyle 1-0 Grimsby Town (FA Cup): Y: 3 | R: 0
Coventry City 2-1 West Bromwich Albion U21s (EFL Trophy): Y: 3 | R: 0
Newport County 1-1 Port Vale (League Two): Y: 3 | R: 2
Fleetwood Town 0-0 Doncaster Rovers (League One): Y: 2 | R: 0
Cheltenham Town 0-0 Cambridge United (League Two): Y: 1 | R: 0
AFC Wimbledon 1-2 Walsall (League One): Y: 2 | R: 0
Crawley Town 1-3 Fulham U21s (EFL Trophy): Y: 0 | R: 0
Peterborough United 2-0 Southend United (EFL Trophy): Y: 4 | R: 0
Chesterfield 2-1 Barnet (League Two): Y: 5 | R: 0
Swindon Town 2-3 Colchester United (League Two): Y: 2 | R: 0
Charlton Athletic 1-1 Blackpool (League One): Y: 2 | R: 0
Milton Keyens Dons 0-1 Plymouth Argyle (League One): Y: 1 | R: 0
Crawley Town 1-0 Stevenage (League Two): Y: 3 | R: 1
AFC Wimbledon 2-0 Southend United (League One): Y: 0 | R: 0
Yeovil Town 2-0 Forest Green Rovers (EFL Trophy): Y: 3 | R: 0
Wycombe Wanderers 3-1 Colchester United (League Two): Y: 3 | R: 0
Northampton Town 0-1 Rochdale (League One): Y: 4 | R: 0
Barnet 1-0 Notts County (League Two): Y: 3 | R: 0
Colchester United 2-1 Coventry City (League Two): Y: 0 | R: 0
Blackburn Rovers 2-0 Bury (League One): Y: 1 | R: 0
Scunthorpe United 0-2 Oldham Athletic (League One): Y: 2 | R: 0
Exeter City 1-1 Carlisle United (League Two): Y: 2 | R: 0
Charlton Athletic 2-0 Plymouth Argyle (League One): Y: 4 | R: 0
Gillingham 1-2 Milton Keynes Dons (League One): Y: 7 | R: 0
Accrington Stanley 1-0 Notts County (League Two): Y: 0 | R: 0

TOTALS: G: 40 | Y: 103 | R: 4

Matchday referee Busby took in 36 games in 2016/17, showing 131 yellows cards and three red cards.

His highest card count that year was in the game between Exeter City and Luton Town when he showed a total of 8 yellow cards and one red card.

He took in 18 matches in 2015-16 and in the National League, showing a total of 44 yellow cards and eight red cards.

Busby was most card happy in the match between Tranmere Rovers and Forest Green Rovers on 19th March 2016, when he showed a total of 6 yellow cards and one red card.

Sources: EFL & Soccer Base.

https://www.facebook.com/VitalLincolnCity/posts/1656599207709651

Share this article

Leave a comment

Your email address will not be published. Required fields are marked *